RHS 2012-2013 Dance Schedule
| Date | Dance | Time | Location | Type | Dress |
| September 29th | Homecoming | 7:00-10:00 | Gym | Date (B) | Semi-formal |
| October 27th | Girls Preference | 7:00-10:00 | Gym | Date (G) | Casual |
| December 15th | Silver Rush Stomp | 7:00-10:00 | Gym | Stag | Casual |
| January 12th | Boys Preference | 7:00-10:00 | Gym | Date (B) | Casual |
| February 16th | Sweethearts Dance | 7:00-10:00 | Gym | Date (G) | Semi-formal |
| April 5th | Junior Prom | 7:30-10-30 | Capitol | Date (B) | Formal |
| April 12th | Election Stomp | 7:00-10:00 | Gym | Stag | Casual |
| May 4th | MORP | 7:00-10:00 | Gym | Date (G) | Casual |
| May 18th | Senior Dinner Dance (Seniors only) |
6:10-10:00 | Little America | Stag | Semi-Formal |
| May 31st | Yearbook Stomp | 5:00-9:00 | Gym | Stag | Casual |
(B) = Boy's Choice
(G) = Girl's Choice
*Clip Art used with permission from School Clip Art. Com



