Riverton Legacy
From the very beginning, Riverton High established a proud tradition of student excellence. This page chronicles the past achievements of Silverwolves.
Student Awards 2011-2012
|
||
| Darian Jenkins -- All State Soccer, 5A 1st Team | Mallory Bostic -- All State Soccer, 5A 1st Team | |
| Kylie Bodily -- All State Soccer, 5A 1st Team | Sam Seegmiller -- All State Soccer, 2nd Team | |
| Pume Currie-- All State Soccer, 2nd Team | Kenneth Smith -- Cross Country Academic All-State Academic All-State Track & Field | |
| Joey Jenson -- All Region Football, 1st Team | Kurtis Nokes -- All RegionFootball, 1st Team | |
| William Cutler -- All Region Football, 1st Team | Albert Tai, Jr. -- All Region Football, 1st Team | |
| Preston Young -- All Region Football, 1st Team Academic All Region, Football | Ethan Cutler -- All Region Football, 2nd Team | |
| Stratton Brown -- All Region Football, 2nd Team | Taylor Stirland -- All Region Football, 2nd Team | |
| BJ Newman -- All Region Football, 2nd Team | Garret Ellis -- Academic All Region, Football | |
| Ben Parker -- Academic All Region, Football | Payton Christensen -- Academic All Region, Football | |
| Ashley Tingey -- Academic All Region, Football | Marshall Palmer -- "The Race to Innovate" Winner | |
| Brady Groharing -- 1st Place, Sports Marketing. Deca Competition, Springville --2nd Place, Sports Marketing. Deca Competition, Snow College | James Anderson -- 1st Place, Sports Marketing. Deca Competition, Springville --2nd Place, Sports Marketing. Deca Competition, Snow College | |
| Hunter Tinney -- 1st Place, Sports Marketing. Deca Competition, Springville | Alex Steinlauf -- 1st Place, Sports Marketing. Deca Competition, Springville | |
| Kelsey Brown -- 2nd Place, Hospitality. Deca Competition, Springville. | Breann Bate -- 2nd Place, Hospitality. Deca Competition, Springville. Brean Bate -- 1st Place Girls 4 X 400 Meter Relay | |
| Sterling Andrews -- 2nd Place, Marketing Management. Deca Competition, Springville | Olivia Fischer -- 3rd Place, Marketing Management. Deca Competition, Springville | |
| Britnee Ferre -- 3rd Place, Hospitality. Deca Competition, Springville. | Baylee Cummings -- 3rd Place, Hospitality. Deca Competition, Springville. | |
| Erin Cavender -- 2nd Place, Retail Merchandising. Deca Competition, Snow College | Tyler Denos -- 3rd Place, Sports Marketing. Deca Competition, Snow College | |
| Paxon Fischer -- 3rd Place, Sports Marketing. Deca Competition, Snow College | Bryce Thurman -- Riverton Choice Student Award For Education | |
| Jessica Ostler -- Riverton Choice Student Award for Education | Andrew (A.J.) Johnson -- Utah's Highest Achievers in Advanced Placement. Math & Science Siemens Awards for A.P. 2012 Presidential Scholar | |
| Austin Anderson -- Basketball Academic All-State | Connor Healy -- 3D Art Award of Merit, Utah State PTA Reflections | |
| Cole Lambourne -- Winner of the High School Prep "Ironman" Award in Track and Field 1st Place -- 400 Meter (State Track Competition) 1st Place 200 Meter (State Track Competition) 1st Place Boys 4 X 400 Meter Relay (State Track) | Isaac Robertson -- 2nd Place in Multi-State Physics Quiz Bowl Competition | |
| Christian Lambert -- 2nd Place in Multi-State Physics Quiz Bowl Competition |
Jenica Jessen -- 2nd Place in Multi-State Physics Quiz Bowl Competition | |
| Clay Lambourne -- 1st Place Boys 4 X 400 Meter Relay (State Track) | Michael Bluth-- 1st Place Boys 4 X 400 Meter Relay (State Track) | |
| Brandon Walker -- 1st Place Boys 4 X 400 Meter Relay (State Track) | Courtney Paddock -- 1st Place Girls 4 X 400 Meter Relay | |
| Natalie Haymore -- 1st Place Girls 4 X 400 Meter Relay | Alexis Jackson -- 1st Place Girls 4 X 400 Meter Relay | |
| Joni Warnick -- 1st Place Javelin | Miller Crawford -- 1st Place Shot Put | |
Student Awards 2010-2011
|
||
| Valerie Carlsen has been selected to the Academic All-State Team, Cross Country. | Cabrielle Andersen won 1st Place in Monologues at the SUU Shakespeare Competition. She received a $1000 Scholarship to SUU. | |
| Stephanie Ellis won 1st Place in Costuming at the SUU Shakespeare Competition. | Garrett Hamilton (with Brooke Gledhill) won 3rd Place in Dance Duo at the SUU Shakespeare Competition. | |
| Brooke Gledhill (with Garrett Hamilton) won 3rd Place in Dance Duo at the SUU Shakespeare Competition. | Darian Jenkins has been selected for the 1st Team, All-State Soccer for both the Deseret News and Salt Lake Tribune. -- 1st Quarter Hero Award, Athletics | |
| Eric Thoreson received the Riverton City Choice Award. Most Valuable All Region Team / Offense | Camie Oka received the Riverton City Choice Award. | |
| Skyler Fullmer -- 1st Team, All State Football --Most Valuable All Region Team / Defense | Landon Fisher -- 1st Team, All State Football --Most Valuable All Region Team / Offense | |
| Anthony Crawford -- 2nd Team, All State Football | Tua Laei -- 2nd Team, All State Football --Most Valuable All Region Team / Offense | |
| Mckay Burnett -- Most Valuable All Region Team / Offense | Riley Sanderson -- Most Valuable All Region Team / Defense | |
| Jordan Bennett -- Most Valuable All Region Team / Defense | Ben Lindsey -- Most Valuable All Region Team / Defens | |
| Tate Linford -- All Region, 1st Team | Austin Emch -- All Region, 1st Team | |
| Taylor Jaussi -- All Region, 1st Team | Zach Erickson -- All Region, 1st Team | |
| Austin Wilke -- All Region, 1st Team | Dave Christensen -- All Region, 2nd Team | |
| Derrick Rodriques -- All Region, 1st Team | Joey Jenson -- All Region, 2nd Team | |
| Preston Young -- All Region, 2nd Team | Jaren Kunz -- Placed 2nd at the State Wrestling Chapionships. | |
| Ross Baldwin -- 1st Place in Business Math at the FBLA Conference -- 5th Place in Business Procedures at the FBLA Conference | Emma Wright -- 1st Place in Business Management (Team Competition) at the FBLA Conference | |
| Kaitlynn Burns -- 1st Place in Business Management (Team Competition) at the FBLA Conference | Amber Farrow -- 1st Place in Business Management (Team Competition) at the FBLA Conference | |
| Marshall Palmer -- 2nd Place in Business Calculations at the FBLA Conference | Brandon Beals -- 2nd Place in Help Desk at the FBLA Conference | |
| Haley Thompson -- 2nd Place in Business Ethics (Team Competition) at the FBLA Conference --3rd Place in Computer Applications at the FBLA Conference | David McDougal -- 2nd Place in Business Ethics (Team Competition) at the FBLA Conference | |
| Hanna Pruetz -- 2nd Place in Business Ethics (Team Competition) at the FBLA Conference -- 4th Place in Business Communications -- 4th Place in Word Processing I | Jennifer Swindler -- 1st Quater Hero Award, Social | |
| Dawson Oler -- 1st Quarter Hero Award, Service 2011 Youth Community Citizenship Award Winner | Kylie Woolley -- 1st Quarter Hero Award, Academics | |
| Amber North -- 2nd Quarter Hero Award, Social | Brandon Deters -- 2nd Quarter Hero Award, Service | |
| Ian Hatch -- 2nd Quarter Hero Award, Athletics | Jenica Jessen -- 2nd Quarter Hero Award, Academics | |
| Kaden Larson -- 2nd Place @ the UMTA Annual Concerto Competition | Kylie Bodily -- 1st Team, All Region; 2nd Team, All State Soccer | |
| Cami Crump -- 1st Team, All Region Soccer | Pume Currie -- 1st Team, All Region Soccer | |
Student Awards 2009-2010
Boys and Girls Track & Field TeamsCongratulations to the Boys and Girls Track & Field teams;
|


