Clubs & Organizations
Club or Organization Name |
Day/Time of Meetings |
Place of Meetings |
Advisor |
|---|---|---|---|
| ASL Club | 3rd Wednesday 2:30 |
Room 1402 | Sarah Giorgis-Pratt |
| Band and Ensembles* | Band Room | David Faires | |
| Best Buddies | Colleen Curran | ||
| Book Club* | 2nd & 4th Wednesday 2:30-3:30 |
School Library | Michelle Miles |
| Bowling | Jim Groethe | ||
| Chess Club | Mike Johnson | ||
| Chinese | Jim Groethe | ||
| Choirs* | Choir Room | Tricia Martindale | |
| Dance Company | Dance Room | Peggy Caughey | |
| Debate | Room 2306 | Mike Henriksen | |
| DECA Club* | 2nd Wednesday after school. | Room 1069 | Tom Wood |
| Drama Club/Thespian Society | Monthly after or before school | Theater Room | Clin Eaton Erin McGuire |
| Future Business Leaders of America (FBLA)* | Monthly after school | Business Department Classrooms | Sandra Graham |
| Family Career & Community Leaders of America (FCCLA) | Monthly after school | FACS Department Classrooms | Camille Hicks |
| Riverton FFA Chapter | First Wednesday of each month | Room 2513 | Sonja Ferrufino |
| French Club | Monthly after school | Room 2621 | Tyler Anderson |
| HOSA* | Room 2303 | Waite & Whitefield | |
| Hope Squad* | Counselors | ||
| Mana Olana | Leann Salisbury | ||
| Math Club | Monthly | Room 2523 | Mac Frichknect Robert Allred |
| National Honor Society* | First Wednesday of each month | Room 2515 | Leann Salisbury Teri Jolley |
| Riverton Bowling Club | Wednesdays | Room 1140 | Jim Groethe |
| Science Club* | Room 1511 | Daniel Melville | |
| Skills USA | Mondays 7:00am | Room 1172 | Jay Hales |
| Super Fan Club | Room 2624 | Katie Borgmeier | |
| Spanish Club | 2 timer per quarter | Room 2623 | Natalie Rudel |
| TSA (Technology Student Association)* | Room 1169 | Steve Nyhus | |
| Utah Symphony Music | Room 1902 | Annie Nielsen |
*Clubs/organizations with an asterisk have a link to the individual websites or pages of that club.


